User Name:
Password: *
Agents Rules LiveLines
Poker Agent English Contact Us
News Spanish


LINES AND ODDS

Next 10 Races in the Racebook
TrackRaceMinutes to Post
Hoosier Park2POST
Woodbine21
Meadows33
Timonium23
Saratoga25
Palm Beach MAT36
Calder Race Course28
Wheeling MAT58
Derby Lane59
Flagler Matinee39

BRAZILIAN CHAMPIONSHIP LEAGUE Lines From:09-04-2010 13:27:51
Date # Team M Line Total Goals
BRAZILIAN CHAMPIONSHIP LEAGUE - Sep 04
Sep 04 29001 GREMIO +350 o2½-120 PK+250
5:30 PM 29002 BOTAFOGO -154 u2½-120 PK-400
5:30 PM 29003 Draw +250
Sep 04 29005 VASCO DA GAMA +165 o2½+105 PK+110
5:30 PM 29006 CEARA +140 u2½-145 PK-150
5:30 PM 29007 Draw +200
Sep 04 29009 GOIAS +625 o2½-140 +1+110
5:30 PM 29010 CORINTHIANS -270 u2½EV -1-150
5:30 PM 29011 Draw +300
BRAZILIAN CHAMPIONSHIP LEAGUE - Sep 05
Sep 05 29013 ATLETICO PR +295 o2½-130 PK+185
3:00 PM 29014 AVAI FC -125 u2½-110 PK-285
3:00 PM 29015 Draw +230
Sep 05 29017 SANTOS FC +180 o2½-110 PK+115
3:00 PM 29018 FLAMENGO +125 u2½-130 PK-155
3:00 PM 29019 Draw +220
Sep 05 29021 FLUMINENSE +120 o2½-125 PK-170
3:00 PM 29022 GUARANI SP +190 u2½-115 PK+130
3:00 PM 29023 Draw +220
Sep 05 29025 CRUZEIRO +240 o2½-110 PK+140
3:00 PM 29026 PALMEIRAS -105 u2½-130 PK-180
3:00 PM 29027 Draw +230
Sep 05 29029 SAO PAULO +170 o2½-125 PK+110
5:30 PM 29030 ATLETICO MG +130 u2½-115 PK-150
5:30 PM 29031 Draw +225
Sep 05 29033 VITORIA +195 o2½-115 PK+120
5:30 PM 29034 GOIANIENSE +115 u2½-125 PK-160
5:30 PM 29035 Draw +225
Sep 05 29037 PRUDENTE +725 o2½-135 +1+110
5:30 PM 29038 INTERNACIONAL -286 u2½-105 -1-150
5:30 PM 29039 Draw +300
PLEASE LOG IN FOR CURRENT ODDS


Copyright 2010 - Wager123, All rights reserved